Cuyi Cutter Plotter Corel Draw
Grit rolling type
FC series
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
FC9000 | [Windows 11/10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.28 NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.40 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.4.00 NEW | Setup manual (English) |
User manual (English) | ||||
FC8600 | [Windows 11/10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] | Ver.3.30 | Graphtec Pro Studio/Plus [Windows] Ver.3.40 Graphtec Studio [Windows] Ver.2.2.1252 Cutting Master 4 [Windows] Ver.4.00 NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 [Windows 11/10/8.1] | Setup manual (English) |
User manual (English) | ||||
Cutting Plotter Controller manual (English) | ||||
FC8000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Ver.3.50 | Graphtec Pro Studio/Plus [Windows] Ver.2.21 Graphtec Studio [Windows] Ver.2.2.1252 Cutting Master 4 [Windows] Ver.2.20 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 2 [Windows 8.1/7] Ver.2.00 Cutting Plotter Controller [Windows] Ver.1.50B | - |
CE series
Cutting Plotters | Drivers (*1)(*2) | Firmware | Softwares | Manual |
---|---|---|---|---|
CE7000 | [Windows 11/10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.23 NEW | Graphtec Pro Studio/Plus [Windows] Ver.3.40 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.4.00 NEW | Setup manual (English) |
User manual (English) | ||||
CE7000-130AP | [Windows 11/10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 | Ver.1.24 NEW | - | Setup manual (English) |
User manual (English) | ||||
F-Mark2 for CE7000 | - | Please update CE7000 firmware to the latest version. | iMark Plus [Windows] Ver.9.4.0H * Notice of System Requirements | Software manual (English) |
Setup user's manual (English) | ||||
CE LITE-50 | [Windows 11/10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 | Ver.1.20 | Graphtec Pro Studio/Plus [Windows] Ver.3.40 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.4.00 NEW Silhouette Studio [Windows 32bit] Ver.4.3.284 | Setup manual (10 Languages) |
User manual (10 Languages) | ||||
Test chart of registration mark | ||||
F-Mark for CE6000 | - | Please update CE6000/PLUS firmware to the latest version. | iMark [Windows] Ver.8.1.6H | Software manual (English) |
Setup user's manual (English) | ||||
FAQ (English) FAQ (Chinese) / 常见的问题 | ||||
CE6000 PLUS | [Windows 11/10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] | Ver.1.21 | Graphtec Pro Studio/Plus [Windows] Ver.3.40 Graphtec Studio [Mac] Ver.3.0.035 Cutting Master 4 [Windows] Ver.4.00 NEW Cutting Plotter Controller [Windows] Ver.1.51A | Setup manual (English) |
User manual (English) | ||||
CE6000 | [Windows 11/10/8.1] 32-bit Edition Ver.4.00 64-bit Edition Ver.4.00 [Windows 7] | Ver.2.61 | Graphtec Pro Studio/Plus [Windows] Ver.3.40 Graphtec Studio [Windows] Ver.2.2.1252 Cutting Master 4 [Windows] Ver.4.00 NEW Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 [Windows 11/10/8.1] | Setup manual (English) |
User manual (English) | ||||
CE6000-120AP | [Windows 11/10/8.1] 32-bit Edition Ver.10.30 64-bit Edition Ver.10.30 [Windows 7] | Ver.2.00 | - | Setup manual (English) |
User manual (English) | ||||
CE5000 | [Windows 10/8.1/7] 32-bit Edition Ver.3.50 64-bit Edition Ver.3.50 | Current firmware is version 5.00 or later Ver.6.40 Current firmware is | Graphtec Pro Studio/Plus [Windows] Ver.2.10 Graphtec Studio [Windows] Ver.2.2.1252 Cutting Master 4 [Windows] Ver.2.10 Cutting Master 3 (*3) [Windows] Ver.2.2.1252 Cutting Master 2 (*3) [Windows 8.1/7] Ver.2.00 ROBO Master PRO [Windows] Ver.4.60 Cutting Plotter Controller [Windows] Ver.2.20B | - |
CE5000-120AP | [Windows 7] 32-bit Edition Ver.10.20 64-bit Edition Ver.10.20 | - | - | - |
- *
- : Operation is not guaranteed after warranty period is expired.
- (*1)
- Will run in 32-bit compatibility mode on 64-bit Windows OS.
- (*2)
- Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer.
- (*3)
- In plug-in software Cutting Master 2 and Cutting Master 3, new version will not be released even if the OS or application software is updated.
Cuyi Cutter Plotter Corel Draw
Source: http://www.graphteccorp.com/support/software/cuttingplotters.html
0 Response to "Cuyi Cutter Plotter Corel Draw"
Post a Comment